Credit Card Readers Feature Chart
POS
Systems |
Linga POS | |||||
Bevo POS | ||||||
Additional Fees | ||||||
Acceptance
Methods |
Credit Cards | |||||
EMV | ||||||
NFC - ApplePay/Google Wallet | ||||||
Electronic Benefits Transfer (EBT) | ||||||
Connectivity Options
|
WiFi | |||||
Ethernet Cord | ||||||
Bluetooth | ||||||
iPad Lightning Port | ||||||
Power Source
|
Battery | |||||
Power Cord | ||||||
iPad Lightning Port | ||||||
Features
|
Bar Tabs | |||||
Local Gift Cards | ||||||
Logo on Screen | ||||||
MGR Cards | ||||||
Offline Processing | ||||||
Pay at the Table | ||||||
Post Auth Tip Adjust | ||||||
Pre Auth |