Allure Banker Package
Allure-Banker-PkgA complete point-of-sale and payments package designed specifically for hospitality. You’ll receive an Allure POS Terminal with a built-in receipt printer, cash drawer, and EMV card reader. In addition, Initial setup and implementation are included. A LINGA CORE SaaS subscription is required with this package.
LINGA CORE includes:
- Cash Discount Option
- CityCheers Integration
- Contactless Payments
- Gift Card Module
- Loyalty & Marketing Modules
- Mobile Insights Reporting
- Paychex Payroll Integration
- Table Layout & Management
- Time Keeping & Tip Reporting (with payroll export)
- UberEats Integration (requires Online Ordering module)
WHAT'S INCLUDED?
- LINGA Allure POS Terminal with 15.6" Display and Built-in Receipt Printer
- EMV Card Reader
- Cash Drawer
- Initial Setup
- Remote Implementation
- Support
SPECIFICATIONS
ALLURE TERMINAL
Processor | Quad-core ARM Cortex-A17 32 bit 1.6GHz |
OS | Android 7 |
Display | 15.6" 1920x1080 |
Memory | 4GB |
Touch Screen | Multi-point capacitive touch panel |
Peripherals Ports | USB type-A x5, Micro USB x1, RJ11 x1, RJ12 x1,FJ45 x1, 3.5 mm Audio Jack x1, TF Cardx1, DC Jack x1 |
Printer | Printing speed 250mm/s, with auto cutter, supported width 50mm/80mm, 80mm diameter paper roll |
Connectivity | Ethernet: 100M, Wifi: 802.11 b/g/n 2.4G, Bluetooth 4.2 |
Power | Input: 100-240V, Output: 24V 2.5A |
Speaker | 1.5W Mono |
TF Card | Power Key |
Size | 380x195x407mm |
Weight | 7Kg |
Certification | CE IMDA |
CARD READER
Connection Method | Connection Method Micro-USB B [HID] |
Wireless (Frequency 2.4 MHz) | Bluetooth LE |
Interface | USB, Bluetooth LE |
Optional Accessories | Cable - Optional docking station |
Charging | Rechargeable. Micro-USB charge. Charging Time 3Hr |
Current and Power | Power via USB or Battery. USB: 5 VDC | ~ 500mA Battery: 3.7 VDC | < 100 mA |
Compliance (FCC, CE, UL) | Yes |
Data protection 3DES encryption; DUKPT key management MagneSafe Security Architecture Unique, non-changeable device serial no. | Yes |
Tamper | Evident/Resistant |
Dimensions L x W x H or L x W x D | 2.45 x 1.52 x 0.97 in. (62.2 x 38.7 x 24.7 mm) |
Weight | 2.2 oz. (60 g) |
Mount/Stabilizer | Optional docking station |
Operating and storage temp | 32°F to 113°F (0°C to 45°C) |
Operating and storage humidity non-condensing | 5% to 90% |
Status indicators | Bluetooth LE Status LED (Blue) Status LED (Red/Green/ Amber) |
Cash Drawer
Weight | 17 lbs |
Dimensions | 16 x16 x16 inch (WxDxH): 410 × 415 × 100(mm) 16.1 × 16.3 × 3.9(inch) |
Power Input | DC: 6V, 9V, 12V, 24V |
Additional Information |
-Position Key Lock, 5 Bill, 5 Coin, A proven classic design, Emergency release lever, Metal cash drawer with heavy-duty ball bearing rollers, Removable Bill & Coin dividers, Stainless steel fascia, Two Media Slots |
Manufacturer |
M-S Cash Drawer |